Jon Renau Colour And Coding System
Please be aware that not every colour is available in every wig, each product will show it's available colours. Colours look different on different screens and as such the colour you receive may not match exactly the colour you see on your screen.
Colour Families:
Blacks: 1, 2
Browns: 4, 6, 8, 10, 12
Blondes: 14, 16, 17, 18, 22, 24, 26
Reds: 27, 28, 30, 31, 32, 33 and 130, 131, 132, 134
Greys: 34, 36, 38, 39, 44, 48, 51, 54, 56, 59, 60 and 92
Platinum's: 101, 102, 104 and 613
Colour Codes:
S | Shaded/gradient colour starting at the base(rooted) |
RN | Jon Renau natural colours with no textile-like dye applied |
H | Colors blended with 20% highlight |
RH | Colors blended with 33% highlight |
FS | Fashion syrup collection with bold highlights |
/ | Equally blended color |
F | Blended colour with the darker color solid at the neck |
MB | Mixed blend colour |
T | Tipped |
V | Violet |
PL | Plum |
Mixtures of the colour number & colour code gives the colour code of a wig's overall colouring.
Example
FS stands for Fashion Syrup and means this colour blend will have bold highlights. The colours that are being blended are 26 and 31.
If we reference our colour chart below, we will see that 26 is a blonde and 31 is a red colour.
The next segment of our colour code is S6. The S means our colour blend is shaded at the root with an additional colour. In this case, it is colour 6, a brown.
Jon Renau colours are second to none and this colour-coding system was created to make it easier for wearers to find the perfect shade. We hope this gives you a better understanding of the beautiful colours!
Jon Renau Colour Codes, Descriptions & Colour Names are on the chart below:
Colour Code |
Colour Description |
||
Blacks |
|||
1 | Black | Black | |
1B | Hot Fudge | Soft Black | |
1B/4 | Nutty Fudge | Soft Black & Dark Brown Blend | |
1B/4/134 | Twisted Fudge | Soft Black, Dark Brown, Rich Burgundy Braid | |
1BRH30 | Chocolate Pretzel | Soft Black w/33% Golden-Red Highlights | |
2 | Chocolate Souffle | Black/Brown Blend | |
Browns |
|||
4 | Brownie Finale | Dark Brown | |
4/27/30 | German Chocolate | Dark Brown, Light Red-Golden Blonde & Red-Golden Blend | |
4/27/28 | Twisted Mocha | Dark Brown, Med Red-Gold Blonde, Light Red Braid | |
4/33 | Chocolate Raspberry Truffle | Dark Brown & Med Red Blend | |
4F | Rum Raisin | Dark Brown w/Gold Blonde Highlights | |
4/6 | Chocolate Fusion | Dark Brown & Brown Blend | |
4H27 | Iced Mocha | Dark Brown w/ 20% Lt Red-Gold Blonde Highlights | |
4/6/33 | Twisted Raspberry | Dark Brown, Brown, Dark Red Braid | |
6 | Fudgesicle | Brown | |
6/8 | Chocolate Mocha | Brown, Medium Brown Blend | |
6/8/10 | Twisted Cocoa | Brown, Medium Brown, & Lt Brown Braid | |
6/33 | Raspberry Twist | Brown & Medium Red Blend | |
6F27 | Caramel Ribbon | Brown w/Light Red-Golden Blonde Highlights & Tips | |
6H12 | Espresso | Brown w/20% Light Golden Brown Highlights | |
6RH12 | Cafe Au Lait | Brown w/33% Light Golden Brown Highlights | |
8 | Cocoa | Medium Brown | |
8/30 | Cocoa Twist | Medium Brown & Medium Red-Golden Blend | |
8/32 | Cocoa Bean | Medium Brown & Medium Natural Red Blend | |
8F16 | Rocky Road | Medium Brown w/Light Natural Blonde Highlights | |
8H14 | Mousse | Medium Brown w/20% Medium Natural Blonde Highlights | |
8RH14 | Mousse Cake | Medium Brown w/33% Medium Natural Blonde Highlights | |
10 | Lucious Caramel | Light Brown | |
10/22TT | Caramel Candy | Light Brown & Light Natural Blonde Blend w/Light Brown Nape | |
10/26TT | Fortune Cookie | Light Brown & Medium Red- Golden Blonde Blend w/Light Brown Nape | |
10F | Caramel Creme | Light Brown w/Light Golden Blonde Highlights | |
10H16 | Latte | Light Brown w/20% Light Natural Blonde Highlights | |
10RH16 | Almondine | Light Brown w/33% Light Natural Blonde Highlights | |
10H24B | English Toffee | Light Brown w/20% Light Gold Blonde Highlights | |
12 | Coffee Cake | Light Golden Brown | |
12/14/24/18 | Creme Swirl | Lt Gold Brown, Med Ash Blonde & Gold Blonde Blend, Dark Ash Blonde Braid | |
12/30BT | Rootbeer Float | Light Golden Brown & Medium Red-Golden Blend w/Medium Red-Golden Tips | |
12/24B/104 | Twisted Praline | Lt Gold Brown, Lt Gold Blonde, Pale Natural White/Blonde Braid | |
Blondes |
|||
12F | Pecan Praline | Light Gold Brown, Light Natural Gold Blonde & Pale Natural Gold-Blonde Blend | |
14 | Sweet Granola | Medium Natural-Ash Blonde | |
14/24 | Crème Soda | Medium Natural-Ash Blonde & Light Natural Blonde Blend | |
14/26 | Pralines N' Crème | Medium Natural-Ash Blonde & Medium Red-Golden Blonde Blend | |
14/24B/27B | Twisted Crème | Med Natural-Ash Blonde, Lt Gold Blonde, Lt Red-Gold Blonde | |
14/27/613 | Twisted Marshmallow | Med Natural Ash Blonde, Med Red-Gold Blonde, Pale Natural Gold Blonde Braid | |
14/88H | Honey Blonde | Light Natural Gold Blonde Blend | |
16 | Toffee | Light Natural Blonde | |
16/22 | Banana Crème | Light Natural Blonde & Light Ash Blonde Blend | |
17/101 | Irish Creme | Light Ash Blonde & Pale Ash Blonde Blend | |
18/22 | Flan | Dark Natural Ash Blonde & Light Ash Blonde Blend | |
22 | Vanilla Bean | Light Ash Blonde | |
22F16 | Pina Colada | Light Ash Blonde & Light Natural Blonde Blend w/Light Natural Blonde Nape | |
22MB | Sesame | Light Ash Blonde & Light Natural Golden Blonde Blend | |
22RH613 | Macaroon | Light Ash Blonde w/33% Pale Natural Golden Blonde Highlights | |
24 | Marzipan | Light Gold Blonde | |
24B22 | Crème Brule | Light Golden Blonde & Light Ash Blonde Blend | |
24B/27C | Butterscotch | Light Golden Blonde & Light Red-Golden Blonde Blend | |
24B613S8 | Shaded Sun | Light Gold Blonde & Pale Natural Gold Blonde Blend | |
24B/613/102 | Twisted Popcorn | Lt Gold Blonde, Pale Natural Gold Blonde, Pale Natural White/Blonde Braid | |
27RH613 | Citrus Zest | Medium Red-Golden Blonde w/ 33% Pale Natural Golden Blonde Highlights | |
24B613 | Twisted Popcorn | Light Golden Blonde & Pale Natural Blonde Tips | |
24BRH18 | Napolean | Dark Natural Ash Blonde w/33% Light Golden Blonde Highlights | |
24B18 | Eclair | Dark Natural Ash Blonde & Light Golden Blonde Blend | |
24BT102 | Banana Split | Lt Gold Blonde & Pale Natural Blonde Blend w/ Pale Natural Blonde Tips | |
24BT18 | Éclair | Dark Natural Ash Blonde & Light Golden Blonde Blend w/Light Golden Blonde Tips | |
24BT18F | Bavarian Creme | Dark Natural Ash Blonde & Light Golden Blonde Blend w/Dark Natural Ash Blonde Nape | |
26RH14 | Waffer | Medium Natural Ash Blonde w/33% Light Gold Blonde Highlight | |
27 | Fire N' Ice | Medium Red-Golden Blonde | |
27F613 | Graham Cracker | Medium Red-Golden Blonde & Pale Natural Golden Blonde Blend w/Medium Red-Gold Blonde Nape | |
27H613 | Almond Crunch | Medium Red-Golden Blonde w/20% Pale Natural Golden Blonde Highlights | |
27T613 | Marshmallow | Medium Batural Gold Blonde & Pale Natural Blonde Blend w/ Pale Natural Gold Blonde Tips | |
27T613F | Toasted Marshmallow | Medium Red-Golden Blonde & Pale Natural Gold Blonde Blend w/Pale Tips & Medium Red-Gold Blonde Nape | |
613 | White Chocolate | Pale Natural Gold blonde | |
613/102S8 | Platinum Blonde | Pale Natural Gold Blonde & Pale Platinum Blonde Blend, Shaded w/ Med Brown | |
Reds |
|||
27B | Peach Tart | Light Gold-Red Blonde | |
27/27B/27C | Peach Swirl | Med Red-Gold Blonde, Lt Red-Gold Blonde, Med Red-Gold Blonde Braid | |
27MB | Strawberry Shortcake | Dark Red-Golden Blonde | |
27MBF | Apple Pie | Dark Red-Golden Blonde w/Medium Red Nape | |
27T33B | Cinnamon Toast | Medium Red-Golden Blonde & Medium Red Blend w/Medium Natural Red Tips | |
27T613 | Marshmallow | Med Red-Gold Blonde w/ Pale Natural Gold Blonde Tips | |
28 | Ginger Tea | Light Natural Red Blonde | |
30A | Hot Pepper | Medium Natural Red Blonde/Brown | |
31F | Apricot Tart | Med Red Brown, Med Red-Gold Blonde, Lt Gold Blonde | |
31T26 | Maple Syrup | Medium Natural Red Brown w/ Medium Re-Gold Blonde Tips | |
31/26 | Maple Syrup | Medium Natural Red Brown & Medium Red-Gold Blonde Blend | |
32F | Cherry Creme | Medium Red & Medium Red-Golden Blonde Blend w/Medium Red Nape | |
32BF | Cherry Almond Tart | Medium Natural Red Base w/Medium Red-Gold Blonde Tips, Dark/Medium Red Nape | |
33 | Dark Auburn | Medium Natural Red | |
33R27F | Frosted Flame | Medium Natural Red w/20% Medium Red-Golden Blonde Highlights | |
33RH27 | Berry Good | Medium Natural Red w/33% Medium Red-Golden Blonde Highlights | |
33RH29 | Nutmeg | Medium Natural Red w/33% Light Red-Golden Blonde Highlights | |
130/4 | Paprika | Dark Brown, Dark Red & Medium Red Blend w/Medium Red Tips | |
130/28 | Pumpkin Spice | Medium Red & Light Natural Red Blonde Blend | |
130/31 | Chili Pepper | Medium Natural Red Brown & Medium Red Blend w/Medium Red Tips | |
130/31/33 | Twisted Cherry | Med Natural Red Brown, Med Red, Lt Red Blend | |
130/28/30A | Twisted Pumpkin | Med Red, Lt Natural Red Blonde, Med Natural Red Blonde/Brown Blend | |
131T4 | Brandy | Dark Brown & Medium Red Blend w/Medium Red Tips | |
131T4S4 | Shaded Berry | Dark Brown & Medium Red Blend w/Medium Red tips | |
Grey & Platinum |
|||
34 | Peppercorn | Dark Brown w/5% Pure White | |
36 | Starry Night | Brown w/ 5% Pure White | |
38 | Milkshake | Medium Brown w/35% Light Grey | |
39 | Cookies N' Crème | Cookies & Cream - Light Natural Ash Brown w/75% Light Grey | |
39F38 | Roasted Chestnut | Light Natural Ash Brown w/75% Grey Front & graduating to Medium Brown w/35% Grey Nape | |
44 | Marble Fudge | Pure White w/35% Dark Natural Brown | |
48 | Apple Strudel | Soft White w/25% Light Natural Golden Brown w/Soft White Tips | |
48T | Raw Sugar | Medium Brown w/35% Light Grey Blended w/light Natural Ash Brown w/75% Light Grey | |
51 | Licorice Twist | Light Grey w/30% Dark Brown | |
51F44 | White Russian | Light Grey w/30% Brown Front, graduating to Dark Brown w/65% Grey Nape | |
54 | Vanilla Mouse | Light Grey w/25% Medium Natural Golden Blonde | |
54F48 | Cocktail | Light Grey w/ 25% Medium Natural Golden Blonde Front, Graduating to Dark Brown w/ 65% Grey | |
56 | Vanilla Marble | Light Grey w/20% Medium Brown | |
56/51 | Pepper | Light Grey w/20% Medium Brown & Light Grey w/30% Dark Brown Blend | |
56F51 | Oyster | Light Grey w/20% Medium Brown Front, graduating to Grey w/30% Medium Brown Nape | |
59 | Baked Alaska | Pure White w/5% Dark Brown | |
60 | Winter Sun | Pure White | |
60B56F | Grigio | Pure White w/5% Medium Brown Blend, graduating to Dark Brown w/65% Grey | |
92 | Chunky Monkey | Pure White w/5% Medium Brown Front, Grey w/30% Medium Brown Middle, Dark Brown w/65% Grey Nape | |
92B | Chunky Monkey | Pure White w/ 5% Med Brown Front, Grey w/ 30% Med Brown Middle, Dk Brown w/ 65% Grey Nape | |
101 | Champagne | Pure White Natural Violet | |
101/48T | Martini | Pearl White, Light Natural Gold Brown w/ 75% Grey Blend w/ Pearl White Tips | |
101F48T | Martini | Soft White Front, Light Brown w/75% Grey Blend w/Soft White Tips | |
102F | Buttercream | Pale Platinum Blonde w/Pale Natural Golden Blonde Blend | |
104F24B | Macadamia | Pale Natural White/Blonde & Light Natural Golden Blonde Blend w/Light Natural Gold Blonde Nape | |
601 | Pure Platinum | Bright White | |
613 | White Chocolate | Pale Natural Golden Blonde | |
613/102 | White Swirl | Pale Natural Gold Blonde, Pale Platinum Blonde Blend | |
613F16 | Froth | Pale Natural Golden Blonde & Light Natural Blonde Blend w/ Light Natural Golden Blonde Nape | |
Shaded & Syrup Colours |
|||
10/26TTS4 | Shaded Fortune | Shaded Dark Brown & Medium Golden Blonde Blend w/ Light Golden Blonde Tips | |
12FS12 | Malibu Blonde | Shaded Dark Brown & Medium Golden Blonde Blend w/Light Blonde Tips | |
12FS8 | Shaded Praline | Light Golden Brown, Light Natural Golden Blonde & Pale Natural Gold-Blonde Blend, Shaded w/ Medium Brown | |
14/26S10 | Shaded Pralines n Cream | Light Gold Blonde & Medium Red-Gold Blonde Blend, Shaded w/Light Brown at the Roots | |
22F16S8 | Venice Blonde | Light Ash blonde & Light Natural Blonde Blend, Shaded w/ Medium Brown at the Roots | |
24BT18S8 | Shaded Mocha | Medium Natural Ash Blonde & Light Natural Golden Blonde Blend, Shaded w/ Medium Brown at the Roots | |
24B18S8 | Shaded Mocha | Soft White Front, Light Brown w/ 75% Grey Blend w/ Soft White Tips | |
24B613S12 | Shaded Butter Popcorn | Lt Gold Blonde & Warm Pale Natural White/Blonde Blend, Shaded w/Lt Gold Brown | |
27RH613 | Citrus Zest | Medium Red-Golden Blonde w/ 33% Pale Natural Golden Blonde Highlights | |
24B/27CS10 | Shaded Butterscotch | Lt Gold Blonde & Med Red-Gold Blonde Blend, Shaded w/ Lt Brown | |
27T613S8 | Shaded Sun | Medium Natural Red-Golden Blonde & Pale Natural Gold Blonde Blend & Tipped, Shaded Medium Brown | |
FS26/31S6 | Salted Caramel | Medium Natural Red-Golden Blonde & Pale Natural Gold Blonde Blend & Tipped, Shaded Medium Brown | |
30A27S4 | Shaded Peach | Medium Natural Red & Medium Red-Golden Blonde Blend, Shaded w/Medium Brown | |
32F102S4 | Shaded Strawberry | Medium Red & Med Red-Gold Blonde Blend w/Pale Platinum Blonde Tips & Medium Red Nape, Shaded w/ Dark Brown | |
102S8 | Shaded Creme | Pale Platinum Blonde Shaded w/Medium Brown | |
FS2V/31V | Chocolate Cherry | Black/Brown Violet, Medium Red/Violet Blend with Red/Violet Bold Highlights | |
FS4/33/30A | Midnight Cocoa | Dark Brown, Medium Red, Medium Natural Red Blonde/Brown Blend with Medium Natural Red Blonde/Brown Blend Bold Highlight | |
FS6/30/27 | Toffee Truffle | Brown, Medium Red-Gold, Medium Red-Gold Blonde Blend with Medium Gold Blonde Bold Highlights | |
FS10 | Toffee Syrup | Light Brown w/Natural Golden Blonde Bold Highlights | |
FS10/16 | Walnut Syrup | Light Brown w/Natural Blonde Bold Highlights | |
FS12/24B | Cinnamon Syrup | Light Golden Brown w/Golden Blonde Bold Highlights | |
FS24/32 | Raspberry Syrup | Medium Natural Red w/Natural Blonde Bold Highlights | |
FS24/102S12 | Laguna Blonde | Light Golden Brown w/ Pale Natural Gold blonde Blend, shaded w/ Med Brown | |
FS26/31 | Caramel syrup | Medium Natural Red Brown w/Medium Red Golden Blonde Bold Highlights | |
FS27 | Strawberry Syrup | Medium Natural Red Brown with Red Gold Blonde Bold Highlights, Shaded with Brown | |
FS613/24B | Honey Syrup | Golden Blonde w/Pale Natural Golden Blonde Bold Highlights | |
FS17/101S18 | Palm Springs Blonde | Light Ash Blonde w/ Pure White Natural Violet. Shaded w/Dark Natural Ash Blonde | |
Renau Naturals |
|||
4RN | Brownie Finale Natural | Dark Brown Renau Natural | |
6RN | Fudgesicle Natural | Brown Renau Natural | |
8RN | Cocoa Twist Natural | Medium Brown Renau Natural | |
24B22RN | Natural Gold Blonde Blends | Light Natural Blonde & Light Natural Gold Blonde Blend-Renau Natural | |
FS12/26RN | Medium Gold Blonde | Medium Gold Blonde & Medium Red-Gold Blonde Blend | |
Arctic Colours |
|||
FS36/56/60S4 | Storm | Brown with 5% Pure White with Light Grey with 20% Medium Brown with Pure White Bold Highlights. Shaded with Dark Brown | |
60S18 | Sleet | Pure White shaded with Dark Natural Ash Blond | |
FS60/PKS18 | Frost | Pure White with Pink Blended. Shaded with Dark Natural Ash Blonde | |
FS38/PLS8 | Flurry | Dark Natural Gold Brown with 35% Grey with Bold Plum Highlights. Shaded with Medium Brown | |
FS60/BLS6 | Glacier | Pure White with Blue Blend. Shaded with Brown |